CIMZIA® (certolizumab pegol) | Official HCP Site - Read about a treatment option for moderately to severely active CD if response to therapy was inadequate & RA, PsA & ankylosing spondylitis.
http://cimziahcp.com/important-safety-information Important Safety Information | CIMZIA® (certolizumab pegol) - Read indication and important safety information for CIMZIA® (certolizumab pegol) and access full PI including boxed warning on serious infections.
http://cimziahcp.com/rheumatoid-arthritis Rheumatoid Arthritis | CIMZIA® (certolizumab pegol) - Learn about CIMZIA® for patients with moderate to severe RA. Access full prescribing information including boxed warning on serious infections.
http://cimziahcp.com/rheumatoid-arthritis/cimzia-design CIMZIA Design | CIMZIA® (certolizumab pegol) - See the design of CIMZIA®, a monovalent TNF inhibitor monoclonal antibody fragment. Access full PI including boxed warning on serious infections
http://cimziahcp.com/rheumatoid-arthritis/acr20-acr50-acr70-response ACR20 (ACR50/70) Response | CIMZIA® (certolizumab pegol) - See ACR scores for CIMZIA® from the RAPID 1 study. Access full prescribing information including boxed warning on serious infections.
http://cimziahcp.com/rheumatoid-arthritis/prior-tnf-inhibitor-experience Prior TNF Inhibitor (RA) | CIMZIA® (certolizumab pegol) - See REALISTIC study data in moderate to severe RA patients with previous anti-TNF exposure. Read full PI including boxed warning on serious infections.
http://cimziahcp.com/rheumatoid-arthritis/physical-function Physical Function (HAQ-DI) RA | CIMZIA® (certolizumab pegol) - See physical function data from the RAPID 1 study in moderate to severe RA patients. Access full PI including boxed warning on serious infections
http://cimziahcp.com/rheumatoid-arthritis/safety-adverse-events Safety & Adverse Events (RA) | CIMZIA® (certolizumab pegol) - Read safety and adverse event data for when considering RA treatment for your patients. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/rheumatoid-arthritis/rapid1-study-design RAPID 1 Study Design (RA) | CIMZIA® (certolizumab pegol) - Learn about the RAPID 1 study, a trial for patients with moderate to severe rheumatoid arthritis. See full prescribing information including boxed warning.
http://cimziahcp.com/rheumatoid-arthritis/realistic-study-design REALISTIC Study Design (RA) | CIMZIA® (certolizumab pegol) - The study was conducted in moderate to severe RA patients including previously anti-TNF exposure. See full PI including boxed warning on serious infections
http://cimziahcp.com/psoriatic-arthritis Psoriatic Arthritis | CIMZIA® (certolizumab pegol) - Learn about CIMZIA® for the treatment of adults with active PsA including benefits and risks. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/psoriatic-arthritis/cimzia-design CIMZIA Design | CIMZIA® (certolizumab pegol) - See the design of CIMZIA®, a monovalent TNF inhibitor monoclonal antibody fragment. Access full PI and boxed warning including serious infections.
http://cimziahcp.com/psoriatic-arthritis/acr20-acr50-acr70-response ACR20 (ACR50/70) Response | CIMZIA® (certolizumab pegol) - See ACR responses for CIMZIA® from the RAPID-PsA study. Access full prescribing information including boxed warning on serious infections.
http://cimziahcp.com/psoriatic-arthritis/prior-tnf-inhibitor-experience Prior TNF Inhibitor (PsA) | CIMZIA® (certolizumab pegol) - See data from the CIMZIA® RAPID-PsA study including patients with prior anti-TNF exposure. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/psoriatic-arthritis/physical-function Physical Function (HAQ-DI) | CIMZIA® (certolizumab pegol) - See physical function data from the RAPID-PSA study for adults with active PsA. Read prescribing information including boxed warning on serious infections.
http://cimziahcp.com/psoriatic-arthritis/skin-manifestations Joint & Skin Manifestations | CIMZIA® (certolizumab pegol) - See ACR20 response and PASI75 data from the RAPID-PsA trial in patients with active PsA. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/psoriatic-arthritis/safety-adverse-events PsA Safety & Adverse Events | CIMZIA® (certolizumab pegol) - See safety and adverse event data for CIMZIA® when considering PsA treatment for your patients. Access full prescribing information including boxed warning
http://cimziahcp.com/psoriatic-arthritis/rapid-psa-study-design RAPID-PsA Study Design | CIMZIA® (certolizumab pegol) - See the design of the RAPID-PsA study, a 24-week trial in patients with active PsA. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/ankylosing-spondylitis Ankylosing Spondylitis (AS) | CIMZIA® (certolizumab pegol) - Read about CIMZIA® for treatment of adults with active ankylosing spondylitis (AS). Access full PI including boxed warning on serious infections.
http://cimziahcp.com/ankylosing-spondylitis/cimzia-design CIMZIA Design | CIMZIA® (certolizumab pegol) - See the design of CIMZIA®, a monovalent TNF inhibitor monoclonal antibody fragment. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/ankylosing-spondylitis/asas-responses ASAS Responses | CIMZIA® (certolizumab pegol) - See ASAS data for CIMZIA® in considering treatment for your ankylosing spondylitis patients. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/ankylosing-spondylitis/physical-function Physical Function BASFI (AS) | CIMZIA® (certolizumab pegol) - See physical function data from the CIMZIA® AS-1 study in ankylosing spondylitis. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/ankylosing-spondylitis/safety-adverse-events AS Safety & Adverse Events | CIMZIA® (certolizumab pegol) - Read safety and adverse event data for CIMZIA® when considering AS treatment for your patients. Access full prescribing information including boxed warning
http://cimziahcp.com/ankylosing-spondylitis/as1-study-design AS-1 Study Design | CIMZIA® (certolizumab pegol) - See the design of the AS-1 study, a 24-week trial including patients with active AS. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/crohns-disease Crohn's Disease (CD) | CIMZIA® (certolizumab pegol) - Learn about treatment for moderate to severe Crohn's disease if response to conventional therapy is inadequate. Access full PI including boxed warning.
http://cimziahcp.com/crohns-disease/patient-profile Crohn's Disease (CD) Patient Profile | CIMZIA® (certolizumab pegol) - Learn about Crohn's Disease patients for whom CIMZIA® may be an appropriate option. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/crohns-disease/response-and-remission Crohn's Response & Remission | CIMZIA® (certolizumab pegol) - See response and remission data from the PRECiSE 2 study for CIMZIA®. Access full prescribing information including boxed warning on serious infections.
http://cimziahcp.com/crohns-disease/disease-duration-and-outcomes CD Duration & Outcomes | CIMZIA® (certolizumab pegol) - See data from the PRECiSE 2 study on disease duration and outcomes for CIMZIA®. Read prescribing information including boxed warning on serious infections.
http://cimziahcp.com/crohns-disease/bio-naive-and-prior-anti-tnf Bio-naive and Prior Anti-TNF | CIMZIA® (certolizumab pegol) - Learn about clinical response in CD patients with or without prior biologic treatment. Access full PI including boxed warning on serious infections.
http://cimziahcp.com/crohns-disease/quality-of-life Health Related Quality of Life | CIMZIA® (certolizumab pegol) - See the quality of life data from the Precise 2 study in patients with moderate to severe CD. See full PI including boxed warning on serious infections
http://cimziahcp.com/crohns-disease/safety-adverse-events Safety & Adverse Events (CD) | CIMZIA® (certolizumab pegol) - See safety and adverse event data for CIMZIA® when choosing CD treatment for your patients. Access full PI including boxed warning on serious infections.
Country: 65.182.210.135, North America, US
City: -104.9995 Colorado, United States
D Gutterman - So far so goodI have a parathyroid thing going on which means, I suddenly and unfortunately have tons of kidney stones. In the middle of this mess, I have to keep seeing the urologist and they keep catheter specimening me (TMI I know but hang in here, okay?) which means I keep either getting UTIs too or I'm worried about them far too much because if I get an infection, they want me back in the hospital which is THOUSANDS of dollars with insurance and really, not so great care. So while I try to get into the best place to fix my parathyroid issue, I'm taking this and it seems to be helping. No UTI means no fever meaning no hospital. Fingers crossed (and legs and anything else because kidney stones suck)!
Moneypenny - Refreshing to see......the story from another angle! As a fan of the War of the Roses and the Tudor dynasty, I greatly enjoyed this exploration of Owen Tudor and his life. On to the sequel!